S-365
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
9X3.50-4 | 4 | TL | 2,5 | 234 | 85 | 3,5 | 140 | 309 | 3,5 | 50 |
4.00-8 | 2 | TL | 3,75 | 412 | 120 | 4,0 | 200 | 440 | 2,1 | 30 |
4.00-8 | 4 | TT/TL | 3,75 | 412 | 120 | 4,0 | 305 | 607 | 3,5 | 50 |
4.00-8 | 8 | TL | 3,75 | 412 | 120 | 4,0 | 450 | 990 | 5,7 | 85 |
4.80/4.00-8 | 2 | TL | 3,75 | 412 | 120 | 4,0 | 200 | 440 | 2,1 | 30 |
4.80/4.00-8 | 4 | TT/TL | 3,75 | 412 | 120 | 4,0 | 305 | 670 | 3,5 | 50 |
4.80/4.00-8 | 8 | TL | 3,75 | 416 | 121 | 4,0 | 450 | 990 | 5,7 | 82 |
S-390
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
2.80-4 | 4 | TT | 2,25 | 208 | 75 | 180 | 395 | 4,5 | 65 | |
9X3.50-4 | 4 | TT/TL | 2,5 | 237 | 90 | 140 | 305 | 3,5 | 50 | |
2.50-5 | 6 | TT | 2,25 | 230 | 67 | 200 | 440 | 4,2 | 60 | |
3.40-5 | 6 | TT | 3,0 | 255 | 90 | 220 | 485 | 4,5 | 65 | |
4.10/3.50-5 | 4 | TT/TL | 3,0 | 292 | 102 | 175 | 386 | 3,5 | 50 | |
10X4.50-5 | 4 | TT | 4,0 | 265 | 126 | 130 | 290 | 4,0 | 58 | |
11X3.60-5 | 4 | TT | 3,0 | 280 | 92 | 165 | 365 | 3,5 | 50 | |
11X7.10 | 4 | TT | 8,0 | 290 | 210 | 200 | 445 | 4,0 | 58 | |
12X4.00-5 | 4 | TT | 3,0 | 300 | 100 | 175 | 380 | 3,5 | 50 | |
13X4.00-6 | 4 | TT/TL | 3,5 | 325 | 90 | 205 | 445 | 3,5 | 50 |
S-369
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
5.00-8 | 6 | TT | 3,75 | 462 | 142 | 4,5 | 1100 | 2425 | 6,0 | 84 |
5.00-8 | 8 | TT | 3,75 | 466 | 142 | 4,5 | 1300 | 2865 | 6,9 | 100 |
5.00-8 | 10 | TT/TL | 3,75 | 466 | 142 | 4,5 | 1700 | 3750 | 6,9 | 100 |
6.00-9 | 6 | TT/TL | 4,5 | 546 | 170 | 5,0 | 1300 | 2865 | 5,0 | 72 |
6.00-9 | 10 | TT/TL | 4,5 | 546 | 170 | 5,0 | 1700 | 3750 | 6,9 | 100 |
6.00-9 | 12 | TT/TL | 4,5 | 543 | 170 | 5,0 | 2100 | 4625 | 6,9 | 100 |
6.00-9 | 14 | TT/TL | 4,5 | 543 | 170 | 5,0 | 2750 | 6060 | 6,9 | 100 |
S-266 X-TRA POWER
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
6.00-9 | 10 | TT | 4,0 | 546 | 169 | 12,5 | 1685 | 3715 | 8,5 | 125 |
6.00-9 | 12 | TT | 4,0 | 546 | 169 | 12,5 | 1875 | 4130 | 10,3 | 150 |
6.50-10 | 10 | TT | 5,0 | 588 | 175 | 12,5 | 1915 | 4220 | 7,9 | 115 |
6.50-10 | 12 | TT | 5,0 | 595 | 178 | 12,5 | 2150 | 4735 | 9,7 | 140 |
7.00-12 | 12 | TT | 5,0 | 680 | 190 | 15,5 | 2720 | 5995 | 8,5 | 125 |
7.00-12 | 14 | TT | 5,0 | 688 | 193 | 15,5 | 2965 | 6530 | 10,0 | 145 |
28X9-15 | 12 | TT | 7,0 | 720 | 218 | 17,0 | 3120 | 6880 | 8,3 | 120 |
28X9-15 | 14 | TT | 7,0 | 720 | 218 | 17,0 | 3415 | 7525 | 9,7 | 140 |
8.25-15 | 14 | TT | 6,5 | 848 | 237 | 18,5 | 4260 | 9385 | 8,2 | 120 |
8.25-15 | 16 | TT | 6,5 | 854 | 237 | 18,5 | 4660 | 10260 | 9,7 | 140 |
S-389
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
4.10/3.50-4 | 2 | TT/TL | 2,5 | 272 | 94 | 3,2 | 105 | 230 | 2,1 | 30 |
4.10/3.50-4 | 4 | TT/TL | 2,5 | 275 | 94 | 3,2 | 160 | 350 | 3,5 | 50 |
4.10/3.50-5 | 2 | TT/TL | 3,0 | 296 | 96 | 3,2 | 120 | 260 | 2,1 | 30 |
4.10/3.50-5 | 4 | TT/TL | 3,0 | 298 | 96 | 3,2 | 175 | 380 | 3,5 | 50 |
4.10/3.50-6 | 2 | TT/TL | 2,5 | 322 | 94 | 3,2 | 130 | 290 | 2,1 | 30 |
4.10/3.50-6 | 4 | TT/TL | 2,5 | 325 | 94 | 3,2 | 205 | 445 | 3,5 | 50 |
S-356
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
4.10/3.50-4 | 2 | TT/TL | 2,5 | 268 | 94 | 4,0 | 105 | 230 | 2,1 | 30 |
4.10/3.50-4 | 4 | TT/TL | 2,5 | 272 | 94 | 4,0 | 160 | 350 | 3,5 | 50 |
4.10/3.50-5 | 2 | TT/TL | 3,0 | 296 | 96 | 4,0 | 120 | 260 | 2,1 | 30 |
4.10/3.50-5 | 4 | TT/TL | 3,0 | 298 | 96 | 4,0 | 175 | 380 | 3,5 | 50 |
4.10/3.50-6 | 2 | TT/TL | 2,5 | 322 | 94 | 4,0 | 130 | 290 | 2,1 | 30 |
4.10/3.50-6 | 4 | TT/TL | 2,5 | 325 | 94 | 4,0 | 205 | 445 | 3,5 | 50 |
5.30/4.50-6 | 2 | TT/TL | 4,0 | 363 | 125 | 3,7 | 165 | 360 | 2,1 | 30 |
5.30/4.50-6 | 4 | TT/TL | 4,0 | 368 | 125 | 3,7 | 260 | 565 | 4,5 | 65 |
4.80/4.00-8 | 2 | TT/TL | 3,75 | 410 | 120 | 5,5 | 200 | 440 | 2,1 | 30 |
4.80/4.00-8 | 4 | TT/TL | 3,75 | 412 | 120 | 5,5 | 305 | 670 | 3,5 | 50 |
S-310
SIZE (inch) | P.R. | TYPE | R.W.(inch) | O.D.(mm) | S.W.(mm) | N.S.D.(mm) | MAX LOAD (kg) | MAX LOAD (Ibs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
3.00-4 | 2 | TT/TL | 2,5 | 262 | 86 | 3,0 | 135 | 295 | 2,5 | 35 |
3.00-4 | 4 | TT/TL | 2,5 | 265 | 86 | 3,0 | 200 | 440 | 4,2 | 60 |
3.00-4 | 6 | TT | 2,5 | 265 | 86 | 3,0 | 230 | 506 | 5,2 | 75 |
4.00-4 | 2 | TT/TL | 2,5 | 320 | 110 | 4,5 | 155 | 340 | 2,1 | 30 |
4.00-4 | 4 | TT/TL | 2,5 | 320 | 110 | 4,5 | 245 | 540 | 4,2 | 60 |
4.00-4 | 6 | TT/TL | 2,5 | 320 | 110 | 4,5 | 280 | 615 | 5,3 | 75 |